+JDH MR MANSO 638 “SIR RICHARD”
+JDH MR MANSO 638 “SIR RICHARD” turned heads several years ago as a consistent winner in the show ring and now he’s producing top progeny for FCC and cattlemen worldwide. All of his progeny are either show prospects, top replacement females or herd sire prospects. The consistency of his progeny makes him a leading herd sire at a young age.
+JDH MR MANSO 638 | Sire: +JDH MR. MANSO 854/4 | (+)JDH ATLAS MANSO 328/3 | +JDH CHARLEY’S JAZZ 946/1 | ||
+JDH LADY MANSO 251/9 | |||||
+JDH LADY MANSO 953/3 | JDH SAGE MANSO 92/1 | ||||
JDH LADY MANSO 429/1 | |||||
Dam: JDH LADY MANSO 852/4 | JDH NIETO DE MANSO 646/3 | +JDH CHARLEY’S JAZZ 946/1 | |||
JDH LADY MANSO 145/1 | |||||
JDH LADY MANSO 252/3 | (+)JDH MR. CHARLEY MANSO 590/6 | ||||
JDH LADY MANSO 68/2 |